Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2022 Diamondback Energy, Inc. - Common Stock 10 $93.75 $937.52
04-01-2022 Diamondback Energy, Inc. - Common Stock -10 $99.92 -$999.21
04-01-2022 Investors Title Company - Common Stock 5 $177.71 $888.53
05-01-2022 Investors Title Company - Common Stock -5 $183.31 -$916.54
05-01-2022 ASML Holding N.V. - New York Registry Shares 1 $719.42 $719.42
06-01-2022 ASML Holding N.V. - New York Registry Shares -1 $736.25 -$736.25
06-01-2022 Luminar Technologies, Inc. - Class A Common Stock 4 $230.10 $920.40
07-01-2022 Luminar Technologies, Inc. - Class A Common Stock -4 $236.40 -$945.60
10-01-2022 Karyopharm Therapeutics Inc. - Common Stock 9 $116.40 $1,047.60
11-01-2022 Karyopharm Therapeutics Inc. - Common Stock -9 $126.60 -$1,139.40
11-01-2022 ASML Holding N.V. - New York Registry Shares 1 $703.49 $703.49
12-01-2022 ASML Holding N.V. - New York Registry Shares -1 $716.04 -$716.04
12-01-2022 Biogen Inc. - Common Stock 5 $225.34 $1,126.70
13-01-2022 Biogen Inc. - Common Stock -5 $236.67 -$1,183.35
13-01-2022 KLA Corporation - Common Stock 3 $405.55 $1,216.66
14-01-2022 KLA Corporation - Common Stock -3 $428.18 -$1,284.55
18-01-2022 Intuit Inc. - Common Stock 2 $526.35 $1,052.70
19-01-2022 Intuit Inc. - Common Stock -2 $533.72 -$1,067.44
19-01-2022 Luminar Technologies, Inc. - Class A Common Stock 6 $201.75 $1,210.50
20-01-2022 Luminar Technologies, Inc. - Class A Common Stock -6 $225.00 -$1,350.00
20-01-2022 Karyopharm Therapeutics Inc. - Common Stock 13 $115.95 $1,507.35
21-01-2022 Karyopharm Therapeutics Inc. - Common Stock -13 $124.20 -$1,614.60
24-01-2022 AIFU Inc. - Class A Ordinary Share 12 $127.75 $1,533.00
25-01-2022 AIFU Inc. - Class A Ordinary Share -12 $134.80 -$1,617.64
25-01-2022 Luminar Technologies, Inc. - Class A Common Stock 9 $185.85 $1,672.65
26-01-2022 Luminar Technologies, Inc. - Class A Common Stock -9 $202.50 -$1,822.50
26-01-2022 Netflix, Inc. - Common Stock 5 $359.70 $1,798.50
27-01-2022 Netflix, Inc. - Common Stock -5 $386.70 -$1,933.50
27-01-2022 Insulet Corporation - Common Stock 10 $194.80 $1,948.00
28-01-2022 Insulet Corporation - Common Stock -10 $230.59 -$2,305.90
31-01-2022 Netflix, Inc. - Common Stock 5 $427.14 $2,135.70
01-02-2022 Netflix, Inc. - Common Stock -5 $457.13 -$2,285.65
01-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 4 $611.67 $2,446.68
02-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -4 $621.13 -$2,484.53
02-02-2022 Charter Communications, Inc. - Class A Common Stock 4 $600.24 $2,400.96
03-02-2022 Charter Communications, Inc. - Class A Common Stock -4 $610.45 -$2,441.80
03-02-2022 Paylocity Holding Corporation - Common Stock 13 $197.06 $2,561.78
04-02-2022 Paylocity Holding Corporation - Common Stock -13 $217.00 -$2,821.00
07-02-2022 Credit Acceptance Corporation - Common Stock 5 $520.31 $2,601.55
08-02-2022 Credit Acceptance Corporation - Common Stock -5 $538.60 -$2,693.00
08-02-2022 ASML Holding N.V. - New York Registry Shares 4 $630.46 $2,521.85
09-02-2022 ASML Holding N.V. - New York Registry Shares -4 $656.41 -$2,625.66
09-02-2022 CyberArk Software Ltd. - Ordinary Shares 21 $143.43 $3,012.03
10-02-2022 CyberArk Software Ltd. - Ordinary Shares -21 $155.58 -$3,267.18
10-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 5 $616.52 $3,082.58
11-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -5 $636.65 -$3,183.25
14-02-2022 ASML Holding N.V. - New York Registry Shares 5 $605.80 $3,029.01
15-02-2022 ASML Holding N.V. - New York Registry Shares -5 $633.30 -$3,166.49
15-02-2022 Medpace Holdings, Inc. - Common Stock 25 $138.87 $3,471.75
16-02-2022 Medpace Holdings, Inc. - Common Stock -25 $146.64 -$3,666.00
16-02-2022 Masimo Corporation - Common Stock 25 $144.20 $3,605.00
17-02-2022 Masimo Corporation - Common Stock -25 $152.37 -$3,809.25
17-02-2022 Karyopharm Therapeutics Inc. - Common Stock 21 $180.00 $3,780.00
18-02-2022 Karyopharm Therapeutics Inc. - Common Stock -21 $215.70 -$4,529.70
22-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 7 $601.23 $4,208.60
23-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -7 $607.30 -$4,251.11
23-02-2022 Intuit Inc. - Common Stock 10 $457.04 $4,570.42
24-02-2022 Intuit Inc. - Common Stock -10 $486.53 -$4,865.29
24-02-2022 Etsy, Inc. - Common Stock 39 $128.16 $4,998.24
25-02-2022 Etsy, Inc. - Common Stock -39 $148.94 -$5,808.66
28-02-2022 Luminar Technologies, Inc. - Class A Common Stock 27 $210.45 $5,682.15
01-03-2022 Luminar Technologies, Inc. - Class A Common Stock -27 $227.55 -$6,143.85
01-03-2022 Credit Acceptance Corporation - Common Stock 11 $532.02 $5,852.22
02-03-2022 Credit Acceptance Corporation - Common Stock -11 $555.30 -$6,108.30
02-03-2022 AIFU Inc. - Class A Ordinary Share 49 $133.24 $6,528.55
03-03-2022 AIFU Inc. - Class A Ordinary Share -49 $140.68 -$6,893.38
03-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 11 $609.47 $6,704.12
04-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -11 $618.70 -$6,805.70
07-03-2022 Avis Budget Group, Inc. - Common Stock 45 $154.20 $6,939.11
08-03-2022 Avis Budget Group, Inc. - Common Stock -45 $166.68 -$7,500.48
08-03-2022 ASML Holding N.V. - New York Registry Shares 13 $552.86 $7,187.23
09-03-2022 ASML Holding N.V. - New York Registry Shares -13 $599.46 -$7,793.02
09-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 13 $621.71 $8,082.25
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -13 $628.62 -$8,172.09
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 13 $628.62 $8,172.09
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -13 $640.81 -$8,330.51
14-03-2022 Credit Acceptance Corporation - Common Stock 17 $470.82 $8,003.94
15-03-2022 Credit Acceptance Corporation - Common Stock -17 $492.77 -$8,377.09
15-03-2022 ASML Holding N.V. - New York Registry Shares 15 $575.69 $8,635.36
16-03-2022 ASML Holding N.V. - New York Registry Shares -15 $627.72 -$9,415.83
16-03-2022 Avis Budget Group, Inc. - Common Stock 35 $267.45 $9,360.60
17-03-2022 Avis Budget Group, Inc. - Common Stock -35 $283.13 -$9,909.62
17-03-2022 ASML Holding N.V. - New York Registry Shares 16 $631.07 $10,097.12
18-03-2022 ASML Holding N.V. - New York Registry Shares -16 $655.92 -$10,494.76
21-03-2022 Uxin Limited - American Depositary Shares 95 $110.00 $10,450.00
22-03-2022 Uxin Limited - American Depositary Shares -95 $146.00 -$13,870.00
22-03-2022 Uxin Limited - American Depositary Shares 95 $146.00 $13,870.00
23-03-2022 Uxin Limited - American Depositary Shares -95 $158.00 -$15,010.00
23-03-2022 ASML Holding N.V. - New York Registry Shares 23 $641.93 $14,764.46
24-03-2022 ASML Holding N.V. - New York Registry Shares -23 $666.23 -$15,323.21
24-03-2022 GeneDx Holdings Corp. - Class A Common Stock 171 $91.08 $15,574.68
25-03-2022 GeneDx Holdings Corp. - Class A Common Stock -171 $98.34 -$16,816.14
28-03-2022 Credit Acceptance Corporation - Common Stock 32 $521.73 $16,695.36
29-03-2022 Credit Acceptance Corporation - Common Stock -32 $553.02 -$17,696.64
29-03-2022 Vir Biotechnology, Inc. - Common Stock 791 $22.58 $17,860.78
30-03-2022 Vir Biotechnology, Inc. - Common Stock -791 $25.91 -$20,494.81
30-03-2022 Intuit Inc. - Common Stock 44 $461.89 $20,323.00
31-03-2022 Intuit Inc. - Common Stock -44 $470.59 -$20,705.81
31-03-2022 Charter Communications, Inc. - Class A Common Stock 38 $545.52 $20,729.76
01-04-2022 Charter Communications, Inc. - Class A Common Stock -38 $561.68 -$21,343.84
04-04-2022 MGP Ingredients, Inc. - Common Stock 247 $86.80 $21,440.69
05-04-2022 MGP Ingredients, Inc. - Common Stock -247 $91.06 -$22,491.47
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 32 $689.56 $22,066.04
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -32 $706.41 -$22,605.03
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 32 $706.41 $22,605.03
07-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -32 $719.81 -$23,033.93
07-04-2022 Credit Acceptance Corporation - Common Stock 43 $537.24 $23,101.32
08-04-2022 Credit Acceptance Corporation - Common Stock -43 $561.48 -$24,143.64
11-04-2022 Diamondback Energy, Inc. - Common Stock 216 $113.76 $24,571.63
12-04-2022 Diamondback Energy, Inc. - Common Stock -216 $117.18 -$25,311.81
12-04-2022 Credit Acceptance Corporation - Common Stock 45 $556.32 $25,034.40
13-04-2022 Credit Acceptance Corporation - Common Stock -45 $575.10 -$25,879.50
13-04-2022 Credit Acceptance Corporation - Common Stock 45 $575.10 $25,879.50
14-04-2022 Credit Acceptance Corporation - Common Stock -45 $585.93 -$26,366.85
18-04-2022 Charter Communications, Inc. - Class A Common Stock 49 $533.48 $26,140.52
19-04-2022 Charter Communications, Inc. - Class A Common Stock -49 $557.75 -$27,329.75
19-04-2022 Avis Budget Group, Inc. - Common Stock 102 $271.11 $27,653.54
20-04-2022 Avis Budget Group, Inc. - Common Stock -102 $303.48 -$30,955.29
20-04-2022 United Therapeutics Corporation - Common Stock 166 $187.26 $31,085.16
21-04-2022 United Therapeutics Corporation - Common Stock -166 $190.22 -$31,576.52
21-04-2022 Vaxcyte, Inc. - Common Stock 1000 $23.20 $23,200.00
22-04-2022 Vaxcyte, Inc. - Common Stock -1000 $25.00 -$25,000.00
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Helen of Troy Limited - Common Stock 170 $207.46 $35,268.20
27-04-2022 Helen of Troy Limited - Common Stock -170 $219.93 -$37,388.10
27-04-2022 ASML Holding N.V. - New York Registry Shares 69 $537.27 $37,071.81
28-04-2022 ASML Holding N.V. - New York Registry Shares -69 $569.75 -$39,312.58
28-04-2022 PDD Holdings Inc. - American Depositary Shares 1000 $37.95 $37,950.00
29-04-2022 PDD Holdings Inc. - American Depositary Shares -1000 $43.09 -$43,090.00
02-05-2022 Credit Acceptance Corporation - Common Stock 86 $517.56 $44,510.16
03-05-2022 Credit Acceptance Corporation - Common Stock -86 $621.88 -$53,481.68
03-05-2022 Charter Communications, Inc. - Class A Common Stock 126 $425.62 $53,628.12
04-05-2022 Charter Communications, Inc. - Class A Common Stock -126 $448.34 -$56,490.84
04-05-2022 Charter Communications, Inc. - Class A Common Stock 126 $448.34 $56,490.84
05-05-2022 Charter Communications, Inc. - Class A Common Stock -126 $456.20 -$57,481.20
05-05-2022 GeneDx Holdings Corp. - Class A Common Stock 760 $75.90 $57,684.00
06-05-2022 GeneDx Holdings Corp. - Class A Common Stock -760 $80.85 -$61,446.00
09-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 102 $598.12 $61,007.90
10-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -102 $613.39 -$62,566.23
10-05-2022 AIFU Inc. - Class A Ordinary Share 484 $130.00 $62,920.00
11-05-2022 AIFU Inc. - Class A Ordinary Share -484 $134.20 -$64,952.80
11-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 106 $611.36 $64,804.16
12-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -106 $632.21 -$67,014.52
12-05-2022 Credit Acceptance Corporation - Common Stock 119 $561.47 $66,814.93
13-05-2022 Credit Acceptance Corporation - Common Stock -119 $588.58 -$70,041.02
16-05-2022 ASML Holding N.V. - New York Registry Shares 135 $519.93 $70,190.47
17-05-2022 ASML Holding N.V. - New York Registry Shares -135 $545.86 -$73,691.14
17-05-2022 Artesian Resources Corporation - Class A Non-Voting Common Stock 1000 $41.58 $41,579.36
18-05-2022 Artesian Resources Corporation - Class A Non-Voting Common Stock -1000 $43.05 -$43,049.89
18-05-2022 BioNTech SE - American Depositary Shares 486 $155.01 $75,333.36
19-05-2022 BioNTech SE - American Depositary Shares -486 $165.68 -$80,518.34
19-05-2022 AIFU Inc. - Class A Ordinary Share 707 $114.00 $80,598.00
20-05-2022 AIFU Inc. - Class A Ordinary Share -707 $124.20 -$87,809.40
23-05-2022 Insulet Corporation - Common Stock 433 $202.85 $87,834.05
24-05-2022 Insulet Corporation - Common Stock -433 $217.83 -$94,320.39
24-05-2022 Intuit Inc. - Common Stock 268 $351.80 $94,282.06
25-05-2022 Intuit Inc. - Common Stock -268 $380.69 -$102,024.88
25-05-2022 Credit Acceptance Corporation - Common Stock 181 $561.40 $101,613.40
26-05-2022 Credit Acceptance Corporation - Common Stock -181 $581.40 -$105,233.40
26-05-2022 ASML Holding N.V. - New York Registry Shares 194 $544.34 $105,602.78
27-05-2022 ASML Holding N.V. - New York Registry Shares -194 $567.00 -$109,997.94
31-05-2022 SPS Commerce, Inc. - Common Stock 1000 $107.04 $107,040.00
01-06-2022 SPS Commerce, Inc. - Common Stock -1000 $110.37 -$110,370.00
01-06-2022 Intuit Inc. - Common Stock 283 $400.21 $113,259.95
02-06-2022 Intuit Inc. - Common Stock -283 $418.33 -$118,388.08
02-06-2022 Okta, Inc. - Class A Common Stock 1000 $93.68 $93,680.00
03-06-2022 Okta, Inc. - Class A Common Stock -1000 $98.38 -$98,380.00
06-06-2022 Credit Acceptance Corporation - Common Stock 218 $565.26 $123,226.68
07-06-2022 Credit Acceptance Corporation - Common Stock -218 $582.77 -$127,043.86
07-06-2022 PDD Holdings Inc. - American Depositary Shares 1000 $59.19 $59,190.00
08-06-2022 PDD Holdings Inc. - American Depositary Shares -1000 $64.95 -$64,950.00
08-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 1000 $74.30 $74,300.00
09-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -1000 $76.47 -$76,470.00
09-06-2022 Arcellx, Inc. - Common Stock 1000 $20.99 $20,990.00
10-06-2022 Arcellx, Inc. - Common Stock -1000 $24.43 -$24,430.00
13-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $131.88 $131,880.00
14-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $140.80 -$140,800.00
14-06-2022 ASML Holding N.V. - New York Registry Shares 308 $477.38 $147,032.68
15-06-2022 ASML Holding N.V. - New York Registry Shares -308 $491.14 -$151,271.47
15-06-2022 Distribution Solutions Group, Inc. - Common Stock 1000 $24.75 $24,750.00
16-06-2022 Distribution Solutions Group, Inc. - Common Stock -1000 $27.05 -$27,045.00
16-06-2022 Charter Communications, Inc. - Class A Common Stock 370 $415.35 $153,679.50
17-06-2022 Charter Communications, Inc. - Class A Common Stock -370 $441.96 -$163,525.20
21-06-2022 Charter Communications, Inc. - Class A Common Stock 374 $437.47 $163,613.78
22-06-2022 Charter Communications, Inc. - Class A Common Stock -374 $448.24 -$167,641.76
22-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 286 $585.22 $167,373.57
23-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -286 $605.72 -$173,234.67
23-06-2022 ASML Holding N.V. - New York Registry Shares 367 $471.87 $173,175.54
24-06-2022 ASML Holding N.V. - New York Registry Shares -367 $500.79 -$183,790.80
27-06-2022 Diamondback Energy, Inc. - Common Stock 1000 $107.25 $107,251.09
28-06-2022 Diamondback Energy, Inc. - Common Stock -1000 $111.92 -$111,915.69
28-06-2022 Charter Communications, Inc. - Class A Common Stock 413 $457.03 $188,753.39
29-06-2022 Charter Communications, Inc. - Class A Common Stock -413 $463.84 -$191,565.92
29-06-2022 BioNTech SE - American Depositary Shares 1000 $141.98 $141,980.00
30-06-2022 BioNTech SE - American Depositary Shares -1000 $149.10 -$149,100.01
30-06-2022 Credit Acceptance Corporation - Common Stock 420 $473.41 $198,832.20
01-07-2022 Credit Acceptance Corporation - Common Stock -420 $495.71 -$208,198.20
05-07-2022 Uxin Limited - American Depositary Shares 1000 $55.90 $55,900.00
06-07-2022 Uxin Limited - American Depositary Shares -1000 $66.00 -$66,000.00
06-07-2022 Credit Acceptance Corporation - Common Stock 438 $497.55 $217,926.89
07-07-2022 Credit Acceptance Corporation - Common Stock -438 $520.25 -$227,869.50
07-07-2022 Uxin Limited - American Depositary Shares 1000 $80.00 $80,000.00
08-07-2022 Uxin Limited - American Depositary Shares -1000 $97.50 -$97,500.00
11-07-2022 Charter Communications, Inc. - Class A Common Stock 542 $453.39 $245,737.39
12-07-2022 Charter Communications, Inc. - Class A Common Stock -542 $468.10 -$253,710.20
12-07-2022 ASML Holding N.V. - New York Registry Shares 600 $422.29 $253,374.15
13-07-2022 ASML Holding N.V. - New York Registry Shares -600 $434.46 -$260,675.23
13-07-2022 ASML Holding N.V. - New York Registry Shares 600 $434.46 $260,675.23
14-07-2022 ASML Holding N.V. - New York Registry Shares -600 $444.07 -$266,442.61
14-07-2022 ASML Holding N.V. - New York Registry Shares 600 $444.07 $266,442.61
15-07-2022 ASML Holding N.V. - New York Registry Shares -600 $462.28 -$277,365.05
18-07-2022 ASML Holding N.V. - New York Registry Shares 603 $460.19 $277,491.87
19-07-2022 ASML Holding N.V. - New York Registry Shares -603 $484.37 -$292,073.23
19-07-2022 Intuit Inc. - Common Stock 737 $396.45 $292,182.24
20-07-2022 Intuit Inc. - Common Stock -737 $412.73 -$304,184.72
20-07-2022 ASML Holding N.V. - New York Registry Shares 608 $499.98 $303,985.34
21-07-2022 ASML Holding N.V. - New York Registry Shares -608 $527.04 -$320,442.72
21-07-2022 Novanta Inc. - Common Shares 1000 $136.91 $136,910.00
22-07-2022 Novanta Inc. - Common Shares -1000 $150.08 -$150,080.00
25-07-2022 Franklin Electric Co., Inc. - Common Stock 1000 $76.95 $76,950.83
26-07-2022 Franklin Electric Co., Inc. - Common Stock -1000 $81.12 -$81,124.50
26-07-2022 ASML Holding N.V. - New York Registry Shares 663 $509.45 $337,766.77
27-07-2022 ASML Holding N.V. - New York Registry Shares -663 $530.84 -$351,949.73
27-07-2022 Saia, Inc. - Common Stock 1000 $211.05 $211,050.00
28-07-2022 Saia, Inc. - Common Stock -1000 $234.03 -$234,030.00
28-07-2022 Credit Acceptance Corporation - Common Stock 669 $560.28 $374,827.34
29-07-2022 Credit Acceptance Corporation - Common Stock -669 $575.91 -$385,283.77
01-08-2022 Insulet Corporation - Common Stock 1000 $245.68 $245,679.99
02-08-2022 Insulet Corporation - Common Stock -1000 $257.06 -$257,060.00
02-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 692 $573.38 $396,775.54
03-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -692 $607.09 -$420,107.57
03-08-2022 Moderna, Inc. - Common Stock 1000 $186.49 $186,490.01
04-08-2022 Moderna, Inc. - Common Stock -1000 $194.18 -$194,179.99
04-08-2022 Paylocity Holding Corporation - Common Stock 1000 $226.46 $226,460.01
05-08-2022 Paylocity Holding Corporation - Common Stock -1000 $255.26 -$255,259.99
08-08-2022 Luminar Technologies, Inc. - Class A Common Stock 1000 $118.65 $118,650.00
09-08-2022 Luminar Technologies, Inc. - Class A Common Stock -1000 $127.80 -$127,800.00
09-08-2022 ASML Holding N.V. - New York Registry Shares 884 $527.18 $466,026.90
10-08-2022 ASML Holding N.V. - New York Registry Shares -884 $551.48 -$487,506.25
10-08-2022 Ascendis Pharma A/S - American Depositary Shares 1000 $95.14 $95,140.00
11-08-2022 Ascendis Pharma A/S - American Depositary Shares -1000 $104.81 -$104,810.00
11-08-2022 Luminar Technologies, Inc. - Class A Common Stock 1000 $151.05 $151,050.00
12-08-2022 Luminar Technologies, Inc. - Class A Common Stock -1000 $164.85 -$164,850.01
15-08-2022 Credit Acceptance Corporation - Common Stock 889 $574.35 $510,597.13
16-08-2022 Credit Acceptance Corporation - Common Stock -889 $605.38 -$538,182.82
16-08-2022 Uxin Limited - American Depositary Shares 1000 $59.80 $59,800.00
17-08-2022 Uxin Limited - American Depositary Shares -1000 $62.70 -$62,700.00
17-08-2022 KLA Corporation - Common Stock 1000 $364.37 $364,369.54
18-08-2022 KLA Corporation - Common Stock -1000 $371.10 -$371,101.47
18-08-2022 Spyre Therapeutics, Inc. - Common Stock 1000 $12.63 $12,625.00
19-08-2022 Spyre Therapeutics, Inc. - Common Stock -1000 $22.75 -$22,750.00
22-08-2022 Credit Acceptance Corporation - Common Stock 992 $562.48 $557,980.14
23-08-2022 Credit Acceptance Corporation - Common Stock -992 $576.89 -$572,274.89
23-08-2022 Intuit Inc. - Common Stock 1000 $441.31 $441,309.39
24-08-2022 Intuit Inc. - Common Stock -1000 $457.22 -$457,221.83
24-08-2022 ASML Holding N.V. - New York Registry Shares 1000 $511.91 $511,913.21
25-08-2022 ASML Holding N.V. - New York Registry Shares -1000 $525.85 -$525,845.03
25-08-2022 Workday, Inc. - Class A Common Stock 1000 $162.36 $162,360.00
26-08-2022 Workday, Inc. - Class A Common Stock -1000 $166.46 -$166,460.01
29-08-2022 Five Below, Inc. - Common Stock 1000 $126.01 $126,010.00
30-08-2022 Five Below, Inc. - Common Stock -1000 $129.54 -$129,539.99
30-08-2022 United Therapeutics Corporation - Common Stock 1000 $218.97 $218,970.00
31-08-2022 United Therapeutics Corporation - Common Stock -1000 $226.62 -$226,620.00
31-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $579.46 $579,458.19
01-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $598.97 -$598,974.24
01-09-2022 Okta, Inc. - Class A Common Stock 1000 $60.60 $60,600.00
02-09-2022 Okta, Inc. - Class A Common Stock -1000 $64.63 -$64,630.00
06-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $572.39 $572,387.76
07-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $594.80 -$594,795.78
07-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $594.80 $594,795.78
08-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $706.90 -$706,895.94
08-09-2022 Zscaler, Inc. - Common Stock 1000 $154.25 $154,250.00
09-09-2022 Zscaler, Inc. - Common Stock -1000 $188.00 -$188,000.00
12-09-2022 HilleVax, Inc. - Common Stock 1000 $19.58 $19,580.00
13-09-2022 HilleVax, Inc. - Common Stock -1000 $22.01 -$22,010.00
13-09-2022 Insulet Corporation - Common Stock 1000 $252.72 $252,720.00
14-09-2022 Insulet Corporation - Common Stock -1000 $263.60 -$263,600.01
14-09-2022 Netflix, Inc. - Common Stock 1000 $224.12 $224,120.00
15-09-2022 Netflix, Inc. - Common Stock -1000 $235.38 -$235,380.00
15-09-2022 AIFU Inc. - Class A Ordinary Share 1000 $104.80 $104,800.00
16-09-2022 AIFU Inc. - Class A Ordinary Share -1000 $110.40 -$110,400.00
19-09-2022 Luminar Technologies, Inc. - Class A Common Stock 1000 $136.65 $136,649.99
20-09-2022 Luminar Technologies, Inc. - Class A Common Stock -1000 $142.95 -$142,950.00
20-09-2022 Credit Acceptance Corporation - Common Stock 1000 $472.57 $472,570.01
21-09-2022 Credit Acceptance Corporation - Common Stock -1000 $476.35 -$476,350.01
21-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $682.74 $682,742.68
22-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $686.36 -$686,362.73
22-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $686.36 $686,362.73
23-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $695.41 -$695,407.71
26-09-2022 Paylocity Holding Corporation - Common Stock 1000 $232.48 $232,480.00
27-09-2022 Paylocity Holding Corporation - Common Stock -1000 $241.44 -$241,440.00
27-09-2022 Biogen Inc. - Common Stock 1000 $197.79 $197,789.99
28-09-2022 Biogen Inc. - Common Stock -1000 $276.61 -$276,609.99
28-09-2022 Uxin Limited - American Depositary Shares 1000 $55.70 $55,700.00
29-09-2022 Uxin Limited - American Depositary Shares -1000 $60.30 -$60,300.00
29-09-2022 Avis Budget Group, Inc. - Common Stock 1000 $136.42 $136,416.40
30-09-2022 Avis Budget Group, Inc. - Common Stock -1000 $141.05 -$141,052.93
03-10-2022 ASML Holding N.V. - New York Registry Shares 1000 $420.57 $420,566.83
04-10-2022 ASML Holding N.V. - New York Registry Shares -1000 $453.14 -$453,136.17
04-10-2022 Paylocity Holding Corporation - Common Stock 1000 $252.33 $252,330.00
05-10-2022 Paylocity Holding Corporation - Common Stock -1000 $261.33 -$261,329.99
05-10-2022 LPL Financial Holdings Inc. - Common Stock 1000 $238.28 $238,281.04
06-10-2022 LPL Financial Holdings Inc. - Common Stock -1000 $243.25 -$243,246.25
06-10-2022 DexCom, Inc. - Common Stock 1000 $95.21 $95,210.00
07-10-2022 DexCom, Inc. - Common Stock -1000 $102.14 -$102,140.00
11-10-2022 Moderna, Inc. - Common Stock 1000 $120.72 $120,720.00
12-10-2022 Moderna, Inc. - Common Stock -1000 $130.72 -$130,720.00
12-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $726.05 $726,052.98
13-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $750.49 -$750,485.47
13-10-2022 Uxin Limited - American Depositary Shares 1000 $41.00 $41,000.00
14-10-2022 Uxin Limited - American Depositary Shares -1000 $44.10 -$44,100.00
17-10-2022 CyberArk Software Ltd. - Ordinary Shares 1000 $142.75 $142,750.00
18-10-2022 CyberArk Software Ltd. - Ordinary Shares -1000 $149.60 -$149,600.01
18-10-2022 Netflix, Inc. - Common Stock 1000 $240.86 $240,860.00
19-10-2022 Netflix, Inc. - Common Stock -1000 $272.38 -$272,380.00
19-10-2022 ASML Holding N.V. - New York Registry Shares 1000 $413.10 $413,104.10
20-10-2022 ASML Holding N.V. - New York Registry Shares -1000 $426.01 -$426,013.00
20-10-2022 ASML Holding N.V. - New York Registry Shares 1000 $426.01 $426,013.00
21-10-2022 ASML Holding N.V. - New York Registry Shares -1000 $450.33 -$450,330.41
24-10-2022 Medpace Holdings, Inc. - Common Stock 1000 $158.64 $158,640.00
25-10-2022 Medpace Holdings, Inc. - Common Stock -1000 $218.46 -$218,460.01
25-10-2022 Netflix, Inc. - Common Stock 1000 $291.02 $291,019.99
26-10-2022 Netflix, Inc. - Common Stock -1000 $298.62 -$298,620.00
26-10-2022 Check Point Software Technologies Ltd. - Ordinary Shares 1000 $116.49 $116,490.00
27-10-2022 Check Point Software Technologies Ltd. - Ordinary Shares -1000 $127.29 -$127,290.00
27-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $722.88 $722,881.77
28-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $748.69 -$748,690.43
31-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $746.69 $746,685.97
01-11-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $757.82 -$757,815.12
01-11-2022 United Therapeutics Corporation - Common Stock 1000 $228.39 $228,390.00
02-11-2022 United Therapeutics Corporation - Common Stock -1000 $253.65 -$253,649.99
